Row Wrapper 2
Hale Mano TVNC-5047
Capacity
About
Hale Mano (The House of Sharks) is a 3-bedroom, 2-bath home built in 1963 from solid California redwood. Located on a cute residential street, it's the perfect getaway from the typical resorts. You will love this well curated, retro, beach house that's just a 6 minute walk to Poipu Beach, Brennecke's and more.
Updated vacation homes are hard to come by, and usually hard to get into, because they're so popular! Hale Mano (formerly Hale Poipu O'lina) is under new ownership and has been thoughtfully upgraded throughout. The large, shaded lanai is an extension of the living space and will be your favorite spot to hang out, post beach, and enjoy the trade winds. Cool house, close to beach, breezy lanai, cozy beds, what more could you ask for? Hmm.. an icy Mai-Tai, perhaps?
Make Hale Mano your home base for exploring magical Kauai!
Features include:
Updated and fully stocked kitchen that opens to the living room area.
Master bedroom with a King sized memory foam mattress, a 55" smart TV, and an attached wash room.
Bunk room with a queen sized memory foam mattress under a full-sized.
Guest room with a king sized memory foam mattress and a 55" smart TV.
Open floorpan living area with a 65" smart TV in the living room, new stainless appliances in the kitchen, and a spacious dining room with seating for 6.
A wonderfully large and shaded lanai for both lounging and dining.
All new Koa floors throughout.
Digital cable internet utilizing whole house wireless for both fast and consistent connections.
Washer/Dryer.
Full sized gas grill.
Beach towels, chairs, cooler, and other amenities.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 $410 /nt | 12 $410 /nt | 13 $410 /nt | 14 $410 /nt |
15 $410 /nt | 16 $410 /nt | 17 $410 /nt | 18 $410 /nt | 19 $410 /nt | 20 $410 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $410 /nt | 6 $410 /nt | 7 | 8 | 9 | 10 | 11 |
12 $410 /nt | 13 $410 /nt | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $410 /nt | 28 $410 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 $410 /nt | 7 $410 /nt | 8 $410 /nt |
9 $410 /nt | 10 $410 /nt | 11 $410 /nt | 12 $410 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 $410 /nt | 25 $410 /nt | 26 $410 /nt | 27 $410 /nt | 28 $410 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | ||||||
2 $450 /nt | 3 $450 /nt | 4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt | 8 $450 /nt |
9 $450 /nt | 10 $450 /nt | 11 $450 /nt | 12 $450 /nt | 13 $450 /nt | 14 $450 /nt | 15 $450 /nt |
16 $450 /nt | 17 $450 /nt | 18 $450 /nt | 19 $450 /nt | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | 3 $450 /nt | 4 $450 /nt | 5 $450 /nt | ||
6 $450 /nt | 7 $450 /nt | 8 $450 /nt | 9 $450 /nt | 10 $450 /nt | 11 $450 /nt | 12 $450 /nt |
13 $450 /nt | 14 $450 /nt | 15 $450 /nt | 16 $450 /nt | 17 $450 /nt | 18 $450 /nt | 19 $450 /nt |
20 $450 /nt | 21 $450 /nt | 22 $450 /nt | 23 $450 /nt | 24 $450 /nt | 25 $450 /nt | 26 $450 /nt |
27 $450 /nt | 28 $450 /nt | 29 $450 /nt | 30 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | 3 $450 /nt | ||||
4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt | 8 $450 /nt | 9 $450 /nt | 10 $450 /nt |
11 $450 /nt | 12 $450 /nt | 13 $450 /nt | 14 $450 /nt | 15 $450 /nt | 16 $450 /nt | 17 $450 /nt |
18 $450 /nt | 19 $450 /nt | 20 $450 /nt | 21 $450 /nt | 22 $450 /nt | 23 $450 /nt | 24 $450 /nt |
25 $450 /nt | 26 $450 /nt | 27 $450 /nt | 28 $450 /nt | 29 $450 /nt | 30 $450 /nt | 31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | 2 $495 /nt | 3 $495 /nt | 4 $495 /nt | 5 $495 /nt | 6 $495 /nt | 7 $495 /nt |
8 $495 /nt | 9 $495 /nt | 10 $495 /nt | 11 $495 /nt | 12 $495 /nt | 13 $495 /nt | 14 $495 /nt |
15 $495 /nt | 16 $495 /nt | 17 $495 /nt | 18 $495 /nt | 19 $495 /nt | 20 $495 /nt | 21 $495 /nt |
22 $495 /nt | 23 $495 /nt | 24 $495 /nt | 25 $495 /nt | 26 $495 /nt | 27 $495 /nt | 28 $495 /nt |
29 $495 /nt | 30 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $495 /nt |
17 $495 /nt | 18 $495 /nt | 19 $495 /nt | 20 $495 /nt | 21 $495 /nt | 22 $495 /nt | 23 $495 /nt |
24 $495 /nt | 25 $495 /nt | 26 $495 /nt | 27 $495 /nt | 28 $495 /nt | 29 $495 /nt | 30 $495 /nt |
31 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $435 /nt | 2 $435 /nt | 3 $435 /nt | 4 $435 /nt | 5 $435 /nt | 6 $435 /nt | |
7 $435 /nt | 8 $435 /nt | 9 $435 /nt | 10 $435 /nt | 11 $435 /nt | 12 $435 /nt | 13 $435 /nt |
14 $435 /nt | 15 $435 /nt | 16 $435 /nt | 17 $435 /nt | 18 $435 /nt | 19 $435 /nt | 20 $435 /nt |
21 $435 /nt | 22 $435 /nt | 23 $435 /nt | 24 $435 /nt | 25 $435 /nt | 26 $435 /nt | 27 $435 /nt |
28 $435 /nt | 29 $435 /nt | 30 $435 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $435 /nt | 2 $435 /nt | 3 $435 /nt | 4 $435 /nt | |||
5 $435 /nt | 6 $435 /nt | 7 $435 /nt | 8 $435 /nt | 9 $435 /nt | 10 $435 /nt | 11 $435 /nt |
12 $435 /nt | 13 $435 /nt | 14 $435 /nt | 15 $435 /nt | 16 $435 /nt | 17 $435 /nt | 18 $435 /nt |
19 $435 /nt | 20 $435 /nt | 21 $435 /nt | 22 $435 /nt | 23 $435 /nt | 24 $435 /nt | 25 $435 /nt |
26 $435 /nt | 27 $435 /nt | 28 $435 /nt | 29 $435 /nt | 30 $435 /nt | 31 $435 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $435 /nt | ||||||
2 $435 /nt | 3 $435 /nt | 4 $435 /nt | 5 $435 /nt | 6 $435 /nt | 7 $435 /nt | 8 $435 /nt |
9 $435 /nt | 10 $435 /nt | 11 $435 /nt | 12 $435 /nt | 13 $435 /nt | 14 $435 /nt | 15 $435 /nt |
16 $435 /nt | 17 $435 /nt | 18 $435 /nt | 19 $435 /nt | 20 $435 /nt | 21 $435 /nt | 22 $435 /nt |
23 $435 /nt | 24 $435 /nt | 25 $435 /nt | 26 $435 /nt | 27 $435 /nt | 28 $435 /nt | 29 $435 /nt |
30 $435 /nt |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/01/2024 - 02/28/2025 | $410 - $650 | $2,900 - $4,550 | $13,500 - $16,700 |
03/01/2025 - 05/31/2025 | $450 | $3,150 | $13,500 |
06/01/2025 - 08/31/2025 | $495 | $3,465 | $14,850 |
09/01/2025 - 11/30/2025 | $435 - $475 | $3,060 - $3,325 | $13,410 - $13,610 |
12/01/2025 - 02/28/2026 | $435 | $3,045 - $4,200 | $14,865 - $15,690 |
Map
Reviews
Leave a ReviewAbsolutely Perfect!
Pamela V., Woburn, MA US
Excellent vacation home for the retro Hawaii experience!
Leslie B., Encinitas, CA US
We loved the space and covered outdoor seating PLUS the thoughtful decorative touches throughout!
Comfortable and everything we needed was provided. Great communication as well.
Location to ocean perfect!
Comfortable Clean and well appointed home
Recent Guest, United States
This was a wonderful place to stay for our vacation. Great location and walkable to the beach. The house is clean and has everything you could possibly need for indoor or outdoor use.
Kauai Island of many landscapes
Sheryl W., Jenks, OK US
This property is on the south shore and within walking distance to the Poipu Beach. We enjoyed this beach and many others on the island. The north shore has great hiking. This rental has a nice patio area and we enjoyed using it a lot. Although we kept the counters and eating area’s extremely clean, there were ants on the counter and wall in the kitchen. The property is in a neighborhood where you are very close to your neighbor and was quite noisy at times.
Perfect family getaway
Brook M., Rancho Santa Margarita, CA US
There were five of us and this was a perfect location. Plenty of space and a great location to beaches and restaurants. The house was very nicely appointed and you can tell great attention was paid to small conveniences.
Perfection!
amy p., Dripping Springs, TX United States
Hale Mano is now the only place I’d want to stay on the island! Perfectly located - walk to the beach, dinner, surf shop - super clean, stylish in every way, with all the amenities, plus more.
Great accommodation for a family!
Robert B., Gabriola, BC CA
Our family of 5 loved this house! The location (close to the beach in a quiet residential neighborhood) was great. The kitchen was very well equipped and the other amenities (boogie boards, snorkel equipment, towels, coolers) were much appreciated. The manager was very responsive and helpful. We would definitely stay here again.
Great place to stay!
Recent Guest, san juan capistrano, CA United States
Our family of 5 had such a great time in and out of the Hale Mano house! Amazing location close to Poipu Beach Park, short drive to Koloa town. Relaxing lanai and great indoor space for families.
Wonderful vacation home
Recent Guest, Kirkland, WA US
We traveled with one other couple and the home was perfect for the 4 of us. The bathrooms and bedrooms were very spacious as was the rest of the home, we also really enjoyed the outdoor areas.The home had all of the amnesties you need and then some, including beach towels, beach chairs, beach bag and coolers etc. The home was so incredibly clean upon our arrival. We loved the abilitly to vent open all of the windows which kept a wonderful breeze coming through the house. Although in walking distance to the beach we chose to take the car to help transport all of our beach gear. There was some construction noise from the house next door so if wanting to stay at this wonderful home be sure to ask about this!
tropical paradise getaway
Recent Guest, Chandler, AZ US
beautiful location with all the amenities
HEAVEN IS A DARLING GREEN BUNGALOW
LIbby C., Nashville, TN US
One word: FABULOUS. Like, beyond. We were surprised and delighted with the space. I mean, we knew it was going to be good based on the photos but nothing compares to walking inside for the first time and marveling at the design, endless amenities, and thoughtful guidance from the owners. We were in heaven the whole time. Thank you!
Perfect for families!
Kimberly C., Brentwood, CA United States
We’re a family of five with a 7 year old and twin 4 year olds and the house was perfect for us. The house has everything we needed and the location is great.
Very Hawiian
Thomas D., Boston, MA US
Very. Nice vibe to the wife sent a more detailed review thru VRBO,not sure if you have access to that.
Hale Mano local neighborhood rental
Recent Guest, Seattle, WA United States
The house is in a neighborhood where you experience daily life of the locals. Location is excellent with a short three minute drive to Poipu Beach, restaurants and markets. The owners have supplied lots of beach gear including umbrellas, chais, towels and coolers.
Hale Mano local neighborhood rental
Jan C., Seattle, WA United States
The house is in a neighborhood where you experience daily life of the locals. Location is excellent with a short three minute drive to Poipu Beach, restaurants and markets. The owners have supplied lots of beach gear including umbrellas, chais, towels and coolers.
Excellent place to relax, enjoy and find peace.
Kenneth D., Eugene, OR US
This property is especially wonderful in that it is located in a very quiet, friendly and close to beaches location. It has a perfect outside Lanai area with multiple options for seating. The kitchen is very well stocked with all the equipment one would need. I especially liked that there were many re-sealable glass bowls to use for left overs and lunches on the beaches and trails. The home has BOTH Solar PV panels and a Solar Thermal (Hot Water) system. These help to offset renters carbon footprint. The beds are very comfortable with extra sheets , etc.
The Washer and Dryer work very well and an optional close line is provided.
I highly recommend this property!!
We had a fabulous stay at this cottage! It had everything we needed, very comfortable beds, and the renovations were very modern and adorable (I want whoever renovated this to come do my house in Boston next!). We really appreciated the quiet, digital ceiling fans, the lovely lanai, and all the beach supplies provided. Our family of five really didn't need anything else. Very convenient location in Koloa, and a 3-minute drive to Poipu Beach, which has something for everyone and ended up being our favorite beach of the trip. Highly recommend this rental.